SJEB FC 22/23 BOYS TRYOUT INFORMATION |
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
03/04 Boys | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2005 Boys | 5/11, 5/16 | 7:30pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
2006 Boys | 5/11, 5/18 | 7:30pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | [email protected] | REGISTER HERE |
2007 Boys | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2008 Boys | 5/2, 5/9 | 7:30pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | [email protected] | REGISTER HERE |
2009 Boys | 5/10 | 6:00pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
2010 Boys | 5/2, 5/9 | 6:00pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | [email protected] | REGISTER HERE |
2011 Boys | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2012 Boys | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2013 Boys | 5/3 | 7:00pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
2014 Boys | 5/3 | 5:30pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
2015 Boys | 5/4 | 5:30pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
SJEB FC 22/23 GIRLS TRYOUT INFORMATION |
AGE GROUP | DATE | TIME | LOCATION | CONTACT | REGISTER |
04/05 Girls GA | 5/4 | 7:15pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | [email protected] | REGISTER HERE |
2004 Girls EDP | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2005 Girls EDP | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2006 Girls GA | 5/4 | 7:30pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | [email protected] | REGISTER HERE |
2006 Girls EDP | - | - | Register then contact Head Coach >>
| [email protected] | REGISTER HERE |
2007 Girls GA | 5/4 | 7:15pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | [email protected] | REGISTER HERE |
2007 Girls NL | 5/4 | 7:30pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
2008 Girls GA | 5/4 | 7:15pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ
| [email protected] | REGISTER HERE |
2008 Girls NL | 5/4 | 7:30pm | GTCP, 340 Hickstown Rd, Sicklerville, NJ | [email protected] | REGISTER HERE |
2009 Girls GA | 5/4 | 7:15pm | Camden Catholic HS, 300 Cuthburt Blvd, Cherry Hill, NJ | [email protected] | REGISTER HERE |
2009 Girls NL | 5/4 | 6:00pm | Rowan West Turf, 722 Mullica Hill Rd, Glassboro, NJ | [email protected] | REGISTER HERE |
2010 Girls GA | 5/3, 5/5 | 6:30pm | Total Turf, 614 Lambs Rd, Pitman, NJ | [email protected] | REGISTER HERE |
2010 Girls NL |
| - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |
2011 Girls | 5/3 | 5:15pm
| Total Turf, 614 Lambs Rd, Pitman, NJ | [email protected] | REGISTER HERE |
2012 Girls | 5/3
| 5:15pm
| Total Turf, 614 Lambs Rd, Pitman, NJ | [email protected] | REGISTER HERE |
2013 Girls | 5/3
| 5:15pm
| Total Turf, 614 Lambs Rd, Pitman, NJ | [email protected] | REGISTER HERE |
2014 Girls | 5/3 | 5:15pm | Total Turf, 614 Lambs Rd, Pitman, NJ | [email protected] | REGISTER HERE |
2015 Girls | - | - | Register then contact Head Coach >> | [email protected] | REGISTER HERE |